High Harmonic Generation (HHG)
Products in this application
Tuning range | 760-840 nm |
Pulse duration | <20-100 fs |
Average power | up to 200 mW |
Repetition rate | 90±10 MHz |
Wavelength tuning range | 750-860 nm |
Pulse duration | <12...50 fs |
Average power | 230...1300 mW |
Repetition rate | 80 MHz |
Pulse duration | <35 fs |
Wavelength (fixed) | 800±15 nm |
Peak power | up to 15 TW |
Repetition rate | 10 Hz |
Pulse energy | >550 mJ |
Pulse duration | <85 fs |
Wavelength | 1240 nm |
Peak power | up to 2 TW |
Pulse repetition rate | 10 Hz |
Operating wavelengths | 800 and 1030 nm |
Energy efficiency | up ot 40% |
Compression ratio |
up to 15 |
Output pulse duration (at 35 fs, 800 nm input) | <6 fs |
Input wavelength range | 720-1600 nm |
Output wavelength range | 360-800 nm |
Conversion efficiency | 20-50% |
Input pulse energy | up to 10 mJ |
Latest News
09.01.2019
LASER World of Photonics China (March 20-22, 2019, Shanghai)
Avesta is participating in LASER World of Photonics China (March 20-22, 2019, Shanghai), our location is Hall W3, booth #3173. Feel free to drop by to discuss any ongoing and potential cases, new products and latest development efforts.
20.12.2018
New Year Holidays Schedule 2019
Avesta team will be on the New Year and Orthodox Christmas break from 30 Dec 2018 till 08 Jan 2019. The last working day is 29 Dec 2018 (Sat) and the first working day in 2019 is 09 Jan 2019 (Wed). Happy holidays!