Optical Switching
Products in this application
Wavelength | 1030...1053 nm |
Pulse duration | <200 fs...300 ps |
Average power | 50 mW...20 W |
Repetition rate | 65±5 MHz |
Pulse duration | 50 fs...5 ps |
Wavelength | 1560±10 nm / 790±20 nm |
Output power | >200 mW |
Repetition rate | 30-100 MHz (fixed) |
Output | FC/APC or free-space |
Wavelength | 1560±10 nm |
Pulse duration | 50 fs to 5 ps |
Average power | 10 mW to 5 W |
Repetition rate | 65...100 MHz (fixed) |
Wavelength | 780 and 1560 nm |
Average power | >200/440 mW |
Pulse duration | <100 fs |
Repetition rate | 65 MHz |
Spectral coverage | 1100-2000 nm |
Average output power | >150 mW |
Repetition rate | 50...70 MHz |
Tuning range | 760-840 nm |
Pulse duration | <20-100 fs |
Average power | up to 200 mW |
Repetition rate | 90±10 MHz |
Wavelength tuning range | 750-860 nm |
Pulse duration | <12...50 fs |
Average power | 230...1300 mW |
Repetition rate | 80 MHz |
Wavelength range | 725-970 nm |
Pulse duration | <50 fs |
Average power | >1 W |
Repetition rate | 80 MHz |
Wavelength tuning range | 715-980 nm |
Pulse duration | <100 fs |
Average power | up to 1.6 W |
Repetition rate | 80 MHz |
Wavelength | 1050 nm |
Pulse duration | 70...150 fs |
Average power | up to 7 W |
Repetition rate | 80 MHz |
Wavelength | 525 and 1050 nm |
Average power | >3 W/ >7 W |
Pulse duration | <100 fs |
Pulse repetition rate | 80 MHz |
Tuning range | 715-2050 / 2230-4200 nm |
Pulse duration | 150...250 fs |
Average optical power | up to 1.2 W |
Repetition rate | 80 MHz |
Input frequency signal | up to 2.8 GHz |
PID bandwidth | up to 2 MHz |
High-voltage amplifier for PZT | up to 50 W |
PZT modulation bandwidth | up to 200 kHz |
Latest News
02.09.2019
TiF-100ST-F6 femtosecond Ti:S oscillator with Frep locking for multiphoton microscopy at CANDLE, Armenia
The TiF-100ST-F6 femtosecond Ti:S oscillator with a built-in pump laser, also equipped with the ALock PLL electronics unit for pulse repetition rate locking to an external RF source has been installed at the Synchrotron Research Institute’s CANDLE facility in Armenia. The setup has been developed and commercialized during the joint Russia-Armenia project supported by FASIE (Innovation […]
26.04.2019
Avesta at LASER World of Photonics 2019, Munich, June 24-27, booth B3/338
Avesta will be participating in LASER World of Photonics 2019 trade show in Munich on June 24-27, our booth number is B3/338 (part of a joint Russian exposition space).