TEMA-DUO. Yb-doped Solid-State Femtosecond Oscillator with Built-in SHG
Ultrafast ytterbium-doped solid-state laser with 1050 nm output having a built-in second harmonic generator unit with 525 nm output.
TEMA-DUO-100 | TEMA-DUO-150 | TEMA-DUO-150HP | ||||
Central wavelength | 1050 nm | 525 nm | 1050 nm | 525 nm | 1050 nm | 525 nm |
Output average power | >5 W | >2 W | >7 W | >3 W | >12 W | >6 W |
Output pulse duration1) | <100 fs | <150 fs | ||||
Pulse repetition rate (fixed) | 80 +/- 2 MHz | |||||
Pulse energy | >60 nJ | >25 nJ | >85 nJ | >35 nJ | >150 nJ | >75 nJ |
Beam mode | TEM00 | |||||
M^2 | <1.2 | |||||
Beam diameter (at 1/e^2) 1050 nm | 1+/-0.2 mm | 1.8+/-0.2 mm | ||||
Beam diameter (at 1/e^2) 525 nm | 2+/-0.2 mm | |||||
Output polarization at 1050 nm | linear, horizontal | |||||
Output polarization at 525 nm | linear, vertical | |||||
Beam divergence at 1050 nm | <1.8+/-0.3 mrad | <1+/-0.3 mrad | ||||
Beam divergence at 525 nm | <0.5+/-0.1 mrad | |||||
Beam asymmetry at 525 or 1050 nm | <10% | |||||
Beam astigmatism at 525 or 1050 nm | <10% | |||||
Long-term stability2) | <0.3% rms | |||||
Cold start warm-up time | <20 min | |||||
Cooling requirements | ||||||
Laser head | closed-loop chiller included | |||||
Power supply | air cooled | |||||
Physical dimensions (L x W x H) | ||||||
Laser head dimensions | 496 × 255 × 133 mm | 513 × 223 × 139 mm | ||||
Laser control unit dimensions | 180× 170× 60 mm | |||||
Umbilical length | 1.8 m | |||||
Environmental and utility specifications | ||||||
Operating temperature | 18-28 °C | |||||
Relative humidity | <60%, non-condensing | |||||
Voltage | single-phase; 100-240 VAC; 50/60 Hz | |||||
Power consumption | <1 kW | |||||
1) - a sech2 pulse shape is used to determine the pulse duration. Measured with Avesta AA-20DD interferometric autocorrelator; 2) - after 30 min warm-up with cold start, during 12-hour continuous operation under equal room temperature conditions using recommended stabilized closed-loop chiller with proper capacity. |
Related products
Latest News
28.07.2020
Ti:S oscillator with up to 3 W output power at 100 fs
We have ramped up the maximum available output power for the TiF-100 series to more than 3 Watts at 800 nm, 100 fs, 80 MHz. The tuning range has also been extended to 720-950 nm, while an optional modification that covers 850-1040 nm is also available. The system features a high-power low-noise integrated DPSS laser […]
02.09.2019
TiF-100ST-F6 femtosecond Ti:S oscillator with Frep locking for multiphoton microscopy at CANDLE, Armenia
The TiF-100ST-F6 femtosecond Ti:S oscillator with a built-in pump laser, also equipped with the ALock PLL electronics unit for pulse repetition rate locking to an external RF source has been installed at the Synchrotron Research Institute’s CANDLE facility in Armenia. The setup has been developed and commercialized during the joint Russia-Armenia project supported by FASIE (Innovation […]